| Year | Client | Description | Row |
| 2024 | Persian Gulf Star Oil Co | Repairing Nose and superheater Tubes | 1 |
| 2024 | Bushehr Power Plant | Sand blast & Cladding | 2 |
| 2024 | Jahrom Power Generation Co | Major Overhaul of 6 Units HRSG | 3 |
| 2023 | Kerman Rubber Industries | Retube of Boiler’s Furnace wall | 4 |
| 2023 | Bandar Imam Petrochemical Complex (BIPC) | Dismantling of Boiler | 5 |
| 2023 | Maroun Petrochemical Complex (MPC) | Retube of Boiler | 6 |
| 2022 | Shoubad CCPP | Repairing of Boiler | 7 |
| 2022 | Persian Gulf Star Oil Co | Repairing and Retube of Boiler | 8 |
| 2022 | Shazand Oil Refinery | Retube of Incinerator | 9 |
| 2022 | Delijan Cement Co | Piping Installation (2000 OD Inches) | 10 |
| 2021 | Tous Thermal Power Plant | Retube of Boiler’s equipment (Superheater & Reheater) | 11 |
| 1202 | Shazand Petrochemical complex | Fixing Boiler’s Dampers | 12 |
| 1202 | Fara Sakoo Co | Installation of Steel Structure and Crane | 13 |
| 1202 | Vaya Battery Co | Piping Installation (5000 OD Inches) | 14 |
| 2018-2020 | Khomein Petrochemical complex | Piping Installation (17000 OD Inches) | 15 |
| 2017-2018 | Tasha Co | Manufacturing of HRSG pressure Parts | 16 |
| 2016-2017 | Loyd Co | Manufacturing of shell & Tube Heat Exchanger | 17 |
| 2013-2014 | Payband Sazeh co | Installation of Steel Structure | 18 |
| 2012-2013 | Payband Sazeh co | Manufacturing of Steel Structure | 19 |
| 2011 | Shazand Oil Refinery | Piping Installation (Flare System) | 20 |
